Product information
Metallic Soap
Metal 2-Ethylhexanoate 《Octope》
Metal | Product name | Structural component | Appearance | Jp-Ex.Chem | CAS No. | Package | Application example | |
---|---|---|---|---|---|---|---|---|
Aluminium(Al) | 8% Octope Al | Al(-OH)[-OCOCH(C2H5)C4H9]2 Al 8% | White powder | 2-2219 | 30745-55-2 | 10Kg in box | Viscoelastic modification of printing ink Thickening and gelling of oils and resins |
|
Octope Al A | Al(-OH)[-OCOCH(C2H5)C4H9]2 Al 8% | White powder | 2-2219 | 30745-55-2 | 10Kg in box | |||
Octope Al T | Al(-OH)[-OCOCH(C2H5)C4H9]2 Al 8% | White powder | 2-2219 | 30745-55-2 | 10Kg in box | |||
Zinc(Zn) | 18% Octope Zn | Zn[-OCOCH(C2H5)C4H9]2 Zn 18% | Colorless clear viscous | 2-615 | 136-53-8 | 18Kg in can | additive for resin and rubber etc. | |
12% Octope Zn | Zn[-OCOCH(C2H5)C4H9]2 Zn 12%/Mineral spirits 34% | Colorless clear viscous liquid | 2-615 / *2 | 136-53-8 / *2 | 17Kg in can | additive for ink and paint additive for resin and rubber etc. |
||
8% Octope Zn | Zn[-OCOCH(C2H5)C4H9]2 Zn 8%/Mineral spirits 56% | 2-615 / *2 | 136-53-8 / *2 | 16Kg in can | ||||
22% Octope Zn | Zn[-OCOCH(C2H5)C4H9]2 Zn 22% | 2-615 | 136-53-8 | made-to-order | ||||
Zirconium(Zr) | 17% Octope Zr | O=Zr[-OCOCH(C2H5)C4H9]2 Zr 17%/AF solvent 27% | Light yellow clear liquid | 2-615 / *3 | 15104-99-1 / *3 | 17Kg in can | auxiliary dryer, etc. | |
12% Octope Zr | O=Zr[-OCOCH(C2H5)C4H9]2 Zr 12%/Mineral spirits 48% | Light yellow clear liquid | 2-615 / *2 | 15104-99-1 / *2 | 17Kg in can | auxiliary dryer, etc. | ||
Iron(Fe) | 8% Octope Fe | Fe[-OCOCH(C2H5)C4H9]3 Fe 8%/Mineral spirits 30% | Dark red liquid | 2-625 / *2 | 7321-53-1 / *2 | 17Kg in can | additive for resin and rubber etc. | |
Octope Fe(NS) | Fe[-OCOCH(C2H5)C4H9]3 Fe 12% | Dark red liquid | 2-625 | 7321-53-1 | 18Kg in can | |||
Cobalt(Co) | 12% Octope Co | Co[-OCOCH(C2H5)C4H9]2 Co 12%/Mineral spirits 25% | Blue-purple liquid | 2-615 / *2 | 136-52-7 / *2 | 17Kg in can | dryer for ink and paint etc. | |
Manganese(Mn) | 8% Octope Mn | Mn[-OCOCH(C2H5)C4H9]2 Mn 8%/Mineral spirits 45% | Dark brown liquid | 2-615 / *2 | 13434-24-7 / *2 | 17Kg in can | dryer for ink and paint etc. | |
Rere earth(R) | 6% Octope R | R[-OCOCH(C2H5)C4H9]2 R 6%/Mineral spirits 68% | *1 | *unregistered | 61788-37-2 / *2 | 15Kg in can | auxiliary dryer, etc. |
We also handle various metal-fatty acid salts.
*1 Light yellow ~ Dark gray clear liquid
*2 Mineral spirits Jp-Ex.Chem No.9-1702、CAS No.8052-41-3
*3 AFsolvent(made by ENEOS) Jp-Ex.Chem No. and CAS No. unpublished
*unregistered : By applying, we can get permission to use the limited capacity
**Jp-Ex.Chem : Registered Japanese existing chemicals
other metal-fatty acid salts
We look forward to your inquiry.
Chelate compound
Aluminium Chelate compound 《Chelope》
Metal | Product name | Structural component | Appearance | Jp-Ex.Chem | CAS No. | Package | Application example | |
---|---|---|---|---|---|---|---|---|
Aluminium(Al) | Chelope EB-2 | (C4H9O-)2Al-OC(CH3)=CHCOOC2H5 Al 8.8% diluted product Al 4.4%/AFsolvent 50% |
Light yellow clear liquid | 2-2218 | 65583-10-0 | 18Kg in can | viscoelasticity modifier for ink paint film modifier cross-linking agent for resin |
|
Chelope EB2-7 | Light yellow clear liquid | 2-2218 / *3 | 65583-10-0 / *3 | 186Kg in D/M | ||||
Chelope ACS-2 | C4H9O-Al[-OC(CH3)=CHCOOC2H5]2 Al 7.5% | yellow clear liquid | 2-2208 | 64347-44-0 | 15Kg in can | |||
Chelope (S) | EB-2 + ACS-2 Al 8.3% diluted product Al 4.0%/AFsolvent 51% |
Light yellow clear liquid | 15Kg in can | |||||
Liquid Cheloe (S) | Light yellow clear liquid | / *3 | / *3 | 186Kg in D/M | ||||
Chelope EP-12 | [(CH3)2CHO-]2Al-OC(CH3)=CHCOOC2H5 Al 9.8% diluted product Al 8.8%/AFsolvent 10% diluted product Al 7.8%/AFsolvent 20% |
Light yellow clear liquid | 2-2225 | 14782-75-3 | 18Kg in can | |||
Chelope EP-12 | Light yellow clear liquid | 2-2225 / *3 | 14782-75-3 / *3 | 200Kg in D/M | ||||
Chelope EP-12 | Light yellow clear liquid | 2-2225 / *3 | 14782-75-3 / *3 | 190Kg in D/M |
We accept consultations on other ligands.
*3 AFsolvent(made by ENEOS) Jp-Ex.Chem No. and CAS No. unpublished
other metal chelate compounds
Has a proven track record with Zr and Ti. We accept consultation.
Metal soap oligomer
Aluminium soap oligomer 《Oliepe》
Metal | Product name | Structural component | Appearance | Jp-Ex.Chem | CAS No. | Package | Application example | |
---|---|---|---|---|---|---|---|---|
Aluminium(Al) | Liquid Oliepe AOO | [-OAl〔-OCOCH(C2H5)C4H9〕-]x Al 7.0%/Afsolvent | Light yellow clear liquid | 2-2223 / *3 | 56237-73-1 / *3 | 15Kg in can | viscoelasticity modifier for ink thickening or gelling agent for oil and resin surface modification dispersion assistance |
|
8% Oliepe AOO | Al 8.0%/AFsolvent | Light yellow clear liquid | 2-2223 / *3 | 56237-73-1 / *3 | 15Kg in can | |||
Please contact us regarding diluting with other solvent. | ||||||||
Liquid Oliepe AOS-S | [-OAl〔-OCOC17H35-]x Al 3.0%/Afsolvent | Light yellow clear liquid | 2-2222 / *3 | 13419-15-3 / *3 | 15Kg in can | |||
Liquid Oliepe゚AOS | Al 3.0%/Mineral spirits | Light yellow clear liquid | 2-2222 / *2 | 13419-15-3 / *2 | 15Kg in can |
We accept consultations on the examination of acyl groups.
*2 Mineral spirits Jp-Ex.Chem No.9-1702, CAS No.8052-41-3
*3 AFsolvent (made by ENEOS) Jp-Ex.Chem No. and CAS No. unpublished
Metal-Acetylacetone salt
Metal-Acetylacetone salt 《Acetope》
Metal | Product name | Structural component | Appearance | Jp-Ex.Chem | CAS No. | Package | Application example | |
---|---|---|---|---|---|---|---|---|
Aluminium(Al) | Acetope Al | Al[-OC(CH3)=CH-COCH3]3 Al 8.3% | Light yellow CP*4 | 2-2142 | 13963-57-0 | |||
Iron(Fe) | Acetope Fe | Fe[-OC(CH3)=CH-COCH3]3 Fe 15.5% | Black red CP*4 | 2-2142 | 14024-18-1 | |||
Cobalt(Co) * | Acetope Co(Ⅱ) | Co[-OC(CH3)=CH-COCH3]2・H2O Co 20.0% | Light pink powder | 2-2142 | 14024-48-7 | |||
Acetope Co(Ⅲ) | Co[-OC(CH3)=CH-COCH3]3 Co 16.0% | Dark green powder | 2-2142 | 21679-46-9 | ||||
Manganese(Mn) * | Acetope Mn(Ⅲ) | Mn[-OC(CH3)=CH-COCH3]3 Mn 15.6% | Gray brown CP*4 | 2-2142 | 14284-89-0 | |||
Zirconium(Zr) * | Acetope Zr | Zr[-OC(CH3)=CH-COCH3]4 Zr 18.7% | Light yellow powder | 2-2128 | 17501-44-9 |
* : Limited to laboratory environment
CP*4 : crystalline powder